ExtractAire™ Baffle Filter with Spark Arrestor (FLSA)
FLSA’s “U” shaped baffles with PTFE coating cause the grease to drain off the filter quickly. The non-stick PTFE coating facilitates cleaning. Type I filters are easily cleaned in a pot sink or commercial dishwasher.
FLSA Type I grease filters with the Spark Arrestor screen to prevent airborne sparks and embers generated by solid fuel cooking from entering into the hood and duct system. Type I filters with Spark Arrestor meet criteria set by NFPA #96 for cooking with solid fuel.
Accepted for use, CITY OF NEW YORK DEPARTMENT OF BUILDINGS NO. MEA481-7.1-SM.


CFM / Static Pressure
| CFM / FILTER | 12 x 20 | 16 x 20 | 20 x 20 |
|---|---|---|---|
| 350 | .160 | .075 | .030 |
| 400 | .205 | .095 | .055 |
| 450 | .260 | .120 | .065 |
| 500 | .325 | .145 | .080 |
| 550 | .395 | .175 | .100 |
| 600 | .475 | .215 | .120 |
| 650 | .570 | .255 | .150 |
| 700 | .670 | .300 | .180 |
| 750 | .305 | .210 | |
| 800 | .400 | .230 | |
| 850 | .325 | .145 | .080 |
| 900 | .530 | .330 | |
| 950 | .600 | .380 | |
| 1000 | .670 | .430 | |
| 1050 | .480 | ||
| 1100 | .540 | ||
| 1150 | .610 |

