STANDARD FEATURES | DESCRIPTION |
---|---|
Human Machine Interface | 3.7″ Touch Screen, Monochrome, 240 x 100 pixels |
Programmable Logic Control | PLC provides advanced control logic and system communication |
BMS Communication | Modbus TCP via Ethernet |
Hood Temperature Monitors | Resistance Temperature Detectors, Exhaust Collar Mounted |
Ambient Temperature Monitor | Room Ambient Temperature Monitor |
Digital Outputs | Exhaust and/or MUA Fans, Light Circuit, Electric Gas Valve Circuit |
FSS Integration | Upon Fire Suppression System actuation, automatically shunts power to MUA fans and Electric Gas Valve, powers the Exhaust Fan. Provides system Alarm Signal and Manual Reset Relay for Gas Valve |
Fan Control | Hood Fans, Off/On 100% |
Light Control | Hood Lights, Off/On |
Enclosure | Type I Stainless Steel Enclosure |
Alarms | Local and BMS Alarm Notification |
DemandAire Bronze
Duct Temperature Monitoring
1. HMI Cabinet Mounted
1a. HMI Wall Mounted
(Recessed or Surface Mounted Optional)
2. Duct Temperature Monitoring
3. Ambient Temperature Monitoring
4. Wall Canopy Hood
5. Resistance Temperature Detector
6. Light Fixtures
7. Exhaust Duct
8. Exhaust Fan
9. Exhaust Collar Access Enclosure10. Electric Gas Valve
11. Fire Suppression System
12. DemandAire Control Panel
12a. DemandAire Control Panel Wall Mounted
(Recessed or Surface Mounted Optional)
13. Hood Utility Cabinet
14. Fire Suppression System Pull Station
15. Cooking Appliances
16. Variable Frequency Drives (VFDs) not supported by DemandAire Bronze DCKV System. Motor Starters with overload protection optional.